<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ourlads&#039; NFL Football &#38; Scouting Blog</title>
	<atom:link href="http://blogs.ourlads.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.ourlads.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 23:32:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>2012 NFL Undrafted Free Agents &#8211; AFC West &#8211; San Diego Chargers</title>
		<link>http://blogs.ourlads.com/2012/05/10/2012-nfl-undrafted-free-agents-afc-west-san-diego-chargers/</link>
		<comments>http://blogs.ourlads.com/2012/05/10/2012-nfl-undrafted-free-agents-afc-west-san-diego-chargers/#comments</comments>
		<pubDate>Thu, 10 May 2012 07:55:33 +0000</pubDate>
		<dc:creator>ProScoutDan</dc:creator>
				<category><![CDATA[2012 NFL Draft]]></category>
		<category><![CDATA[2012 Undrafted Free Agents]]></category>
		<category><![CDATA[AFC West]]></category>
		<category><![CDATA[San Diego Chargers]]></category>
		<category><![CDATA[2012 NFL Draft Undrafted Free Agency Tracker]]></category>
		<category><![CDATA[Appalachian State]]></category>
		<category><![CDATA[Arizona State]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Central Florida]]></category>
		<category><![CDATA[Charles Burton]]></category>
		<category><![CDATA[Christian Tupou]]></category>
		<category><![CDATA[Cordell Bell]]></category>
		<category><![CDATA[Dan Shonka]]></category>
		<category><![CDATA[De'Andre Pressley]]></category>
		<category><![CDATA[Eddie Brown]]></category>
		<category><![CDATA[Fresno State]]></category>
		<category><![CDATA[Greg Gatson]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Hubert Anyiam]]></category>
		<category><![CDATA[Jarrett Lee]]></category>
		<category><![CDATA[Jason Barnes]]></category>
		<category><![CDATA[Josh Linam]]></category>
		<category><![CDATA[Kyle Martens]]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[Logan Harrell]]></category>
		<category><![CDATA[Michael Hayes]]></category>
		<category><![CDATA[Mike Harris]]></category>
		<category><![CDATA[Mike Willie]]></category>
		<category><![CDATA[Mississippi State]]></category>
		<category><![CDATA[Mississippi Valley State]]></category>
		<category><![CDATA[Mohamed Marah]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Nick Guess]]></category>
		<category><![CDATA[Oklahoma State]]></category>
		<category><![CDATA[Ourlads Guide to the NFL Draft]]></category>
		<category><![CDATA[Ourlads NFL Scouting Services]]></category>
		<category><![CDATA[Paul Cox]]></category>
		<category><![CDATA[Phillip Payne]]></category>
		<category><![CDATA[Rice]]></category>
		<category><![CDATA[San Jose State]]></category>
		<category><![CDATA[Sean Cattouse]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Southern Cal]]></category>
		<category><![CDATA[Taylor Embree]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Texas A&M]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[UNLV]]></category>

		<guid isPermaLink="false">http://blogs.ourlads.com/?p=2707</guid>
		<description><![CDATA[Hubert Anyiam, WR, Oklahoma State Jason Barnes, WR, South Carolina Cordell Bell, OG, Mississippi State Eddie Brown, DT, Texas A&#38;M Charles Burton, OG/OT, Montana Sean Cattouse, S, California Paul Cox, WR, Mississippi Valley State Taylor Embree, WR, UCLA Greg Gatson, &#8230; <a href="http://blogs.ourlads.com/2012/05/10/2012-nfl-undrafted-free-agents-afc-west-san-diego-chargers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.ourlads.com/images/blogs/San Diego logo.jpg" alt="" width="184" height="141" /></p>
<p><strong>Hubert Anyiam, WR, Oklahoma State</strong></p>
<p><strong>Jason Barnes, WR, South Carolina</strong></p>
<p><strong>Cordell Bell, OG, Mississippi State</strong></p>
<p><strong>Eddie Brown, DT, Texas A&amp;M</strong></p>
<p><strong>Charles Burton, OG/OT, Montana</strong></p>
<p><strong>Sean Cattouse, S, California</strong></p>
<p><strong>Paul Cox, WR, Mississippi Valley State</strong></p>
<p><strong>Taylor Embree, WR, UCLA</strong></p>
<p><strong>Greg Gatson, DC, Arkansas</strong></p>
<p><strong>Nick Guess, LS, Tennessee</strong></p>
<p><strong>Logan Harrell, DT, Fresno State</strong></p>
<p><strong>Mike Harris, OG, UCLA</strong></p>
<p><strong>Michael Hayes, RB, Houston</strong></p>
<p><strong>Jarrett Lee, QB, LSU</strong></p>
<p><strong>Josh Linam, IB, Central Florida</strong></p>
<p><strong>Mohamed Marah, LB, San Jose State</strong></p>
<p><strong>Kyle Martens, P, Rice</strong></p>
<p><strong>Phillip Payne, WR, UNLV</strong></p>
<p><strong>De&#8217;Andre Pressley, WR, Appalachian State</strong></p>
<p><strong>Christian Tupou, DT, Southern Cal</strong></p>
<p><strong>Mike Willie, WR, Arizona State</strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ourlads.com/2012/05/10/2012-nfl-undrafted-free-agents-afc-west-san-diego-chargers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 NFL Undrafted Free Agents &#8211; AFC South &#8211; Tennessee Titans</title>
		<link>http://blogs.ourlads.com/2012/05/10/2012-nfl-undrafted-free-agents-afc-south-tennessee-titans/</link>
		<comments>http://blogs.ourlads.com/2012/05/10/2012-nfl-undrafted-free-agents-afc-south-tennessee-titans/#comments</comments>
		<pubDate>Thu, 10 May 2012 07:42:25 +0000</pubDate>
		<dc:creator>ProScoutDan</dc:creator>
				<category><![CDATA[2012 NFL Draft]]></category>
		<category><![CDATA[2012 Undrafted Free Agents]]></category>
		<category><![CDATA[AFC South]]></category>
		<category><![CDATA[Tennessee Titans]]></category>
		<category><![CDATA[2012 NFL Draft Undrafted Free Agency Tracker]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Alex Watkins]]></category>
		<category><![CDATA[Beau Brinkley]]></category>
		<category><![CDATA[Brandon Barden]]></category>
		<category><![CDATA[Chandler Burden]]></category>
		<category><![CDATA[Chase Deadder]]></category>
		<category><![CDATA[Christian Scott]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[DJ Woods]]></category>
		<category><![CDATA[Dajohn Harris]]></category>
		<category><![CDATA[Dan Shonka]]></category>
		<category><![CDATA[Darryl Whiting]]></category>
		<category><![CDATA[Devin Aguilar]]></category>
		<category><![CDATA[Fordham]]></category>
		<category><![CDATA[Gary Wilburn]]></category>
		<category><![CDATA[George Bias]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[LaQuinton Evans]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Nick Stephens]]></category>
		<category><![CDATA[Ourlads Guide to the NFL Draft]]></category>
		<category><![CDATA[Ourlads NFL Scouting Services]]></category>
		<category><![CDATA[Sacramento State]]></category>
		<category><![CDATA[Southern]]></category>
		<category><![CDATA[Southern Cal]]></category>
		<category><![CDATA[Stephen F. Austin]]></category>
		<category><![CDATA[Tarleton State]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Vanderbilt]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[William Vlachos]]></category>
		<category><![CDATA[cincinnati]]></category>

		<guid isPermaLink="false">http://blogs.ourlads.com/?p=2691</guid>
		<description><![CDATA[DaJohn Harris, DT, Southern Cal - 6030 306 5.10 Two-year starter who demonstrated good lateral quickness and use of hands at the Shrine Bowl practices and game. Can stack a double team and hold his ground. Long arms and big hands &#8230; <a href="http://blogs.ourlads.com/2012/05/10/2012-nfl-undrafted-free-agents-afc-south-tennessee-titans/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.ourlads.com/images/blogs/Tennessee logo.jpg" alt="" width="184" height="141" /></p>
<p><strong>DaJohn Harris, DT, Southern Cal</strong> - 6030 306 5.10 Two-year starter who demonstrated good lateral quickness and use of hands at the Shrine Bowl practices and game. Can stack a double team and hold his ground. Long arms and big hands to control the blocker. A physically talented tackle who is a two down run player with experience in the Tampa-2 four man front. Thick and quick. Plays the best when he bends his knees and plays with a flat back and leverage. Can hold his ground as an inside player. Powerful build and has functional strength at the point of attack. Has been inconsistent throughout career, but has shown flashes of dominating ability. Strong hands to control the blocker. Currently will upgrade a ‘stop gap’ backup, but has the talent and skill to be a starter in the future. Harris was given a clean bill of health after meeting with a cardiologist and found that the hole in his heart &#8211; PFO (patent foramen ovale) &#8211; is common in 25% of the population. 2011 stats: 22 tackles, 7 TFL, 1.5 sacks, 6 PBU, 1 FR. Did not work out at the Combine due to the discovery of hole in his heart. Fourth/fifth round. (A-33, H-10, BP-28, 10-1.78).</p>
<p><strong>Devin Aguilar, WR, Washington</strong></p>
<p><strong>Brandon Barden, TE, Vanderbilt</strong></p>
<p><strong>George Bias, OG, Stephen F. Austin</strong></p>
<p><strong>Beau Brinkley, LS, Missouri</strong></p>
<p><strong>Chandler Burden, OL, Kentucky</strong></p>
<p><strong>Chase Deadder, WR, Sacramento State</strong></p>
<p><strong>LaQuinton Evans, WR, Southern</strong></p>
<p><strong>Christian Scott, S, Texas</strong></p>
<p><strong>Nick Stephens, QB, Tarleton State</strong></p>
<p><strong>William Vlachos, OC, Alabama</strong></p>
<p><strong>Alex Watkins, LB, Alabama</strong></p>
<p><strong>Darryl Whiting, RB, Fordham</strong></p>
<p><strong>Gary Wilburn, DC, Connecticut</strong></p>
<p><strong>DJ Woods, WR, Cincinnati</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ourlads.com/2012/05/10/2012-nfl-undrafted-free-agents-afc-south-tennessee-titans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 NFL Undrafted Free Agents &#8211; AFC West &#8211; Denver Broncos</title>
		<link>http://blogs.ourlads.com/2012/05/10/2012-nfl-undrafted-free-agents-afc-west-denver-broncos/</link>
		<comments>http://blogs.ourlads.com/2012/05/10/2012-nfl-undrafted-free-agents-afc-west-denver-broncos/#comments</comments>
		<pubDate>Thu, 10 May 2012 07:41:29 +0000</pubDate>
		<dc:creator>ProScoutDan</dc:creator>
				<category><![CDATA[2012 NFL Draft]]></category>
		<category><![CDATA[2012 Undrafted Free Agents]]></category>
		<category><![CDATA[AFC West]]></category>
		<category><![CDATA[Denver Broncos]]></category>
		<category><![CDATA[Anthony Miller]]></category>
		<category><![CDATA[Arizona State]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Austin Wuebbels]]></category>
		<category><![CDATA[Baylor]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Coryell Judie]]></category>
		<category><![CDATA[Dan Shonka]]></category>
		<category><![CDATA[Demario Pippen]]></category>
		<category><![CDATA[Duke Ihenacho]]></category>
		<category><![CDATA[Elliot Coffey]]></category>
		<category><![CDATA[Eric Page]]></category>
		<category><![CDATA[Gerell Robinson]]></category>
		<category><![CDATA[Jamie Blatnick]]></category>
		<category><![CDATA[Jerry Franklin]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Mike Remmers]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Oklahoma State]]></category>
		<category><![CDATA[Oregon State]]></category>
		<category><![CDATA[Ourlads Guide to the NFL Draft]]></category>
		<category><![CDATA[Ourlads NFL Scouting Services]]></category>
		<category><![CDATA[S]]></category>
		<category><![CDATA[San Jose State]]></category>
		<category><![CDATA[Steven Johnson]]></category>
		<category><![CDATA[Temple]]></category>
		<category><![CDATA[Texas A&M]]></category>
		<category><![CDATA[Toledo]]></category>
		<category><![CDATA[Tuskegee]]></category>
		<category><![CDATA[Wayne Tribue]]></category>

		<guid isPermaLink="false">http://blogs.ourlads.com/?p=2697</guid>
		<description><![CDATA[Jamie Blatnick, DE, Oklahoma State - 6031 263 4.81 Two-year starter. Played left end in a four man multiple defensive front. May project as a 3-4 rush linebacker for some teams. Finishes the play. Good on long and short pursuit. Breaks &#8230; <a href="http://blogs.ourlads.com/2012/05/10/2012-nfl-undrafted-free-agents-afc-west-denver-broncos/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.ourlads.com/images/blogs/Denver logo.jpg" alt="" width="183" height="142" /></p>
<p><strong>Jamie Blatnick, DE, Oklahoma State</strong> - 6031 263 4.81 Two-year starter. Played left end in a four man multiple defensive front. May project as a 3-4 rush linebacker for some teams. Finishes the play. Good on long and short pursuit. Breaks well on the thrown ball. Quick off the ball and can close on the quarterback. Power rusher off the edge. Can get the tackles back on their heels at times. One time he had a sack on a two-man rush. Competitive with a good effort. Uses his hands well. Hard to tie up on a reach block in the run game. Throws his body into the ball carrier. Alert for traps and draws. Can neutralize a block in the run game. Academic all-conference three times. 2011 stats: 50 tackles, 13.5 TFL, 8 sacks, 5 QBH, 7 PBU, 2 FR, 1 FF. OSR:18/ 25. Seventh round/PFA. (A-31 1/2, H-10 1/4, BP-28, 10-1.70).</p>
<p><strong>Jerry Franklin, LB, Arkansas</strong> - 6013 242 4.69 Four-year starter who is active and dependable in his play. He led the Razorbacks four straight years in tackles. He is an above average athlete who can run. Was voted a defensive captain. Has been an impact player over his career. Loses knee bend at times and the blockers get to his legs and cut him. Has read and react quickness and can adjust on the move. Gets downhill and fills the running lanes. Plays with good balance and change of direction. Big plays over the years include two defensive touchdowns, five interceptions, and four fumble recoveries. Needs to develop more strength at the point of attack. Will provide quality depth on the next level. Will need to develop his pro physical skills. Will contribute on special teams the next level. Has experience on punt coverage. Tallied 376 career tackles. 2011 stats: 101 tackles, 10 TFL, .5 sack, 4 PBU. Not invited to the Combine. Sixth/seventh round. (A-33 1/8, H-9 5/8, BP-15, SS-4.38).</p>
<p><strong>Anthony Miller, TE, California</strong> - 6033 254 4.91 Three-year starter. Played with new or young quarterbacks who had inconsistent accuracy and it cut down his number of touches. Another in a long line of H-back, tight end, fullback utility players that are in vogue in spread offenses. Built like a fullback but taller. Can block on the run between the tackles. Will lead through on short yardage and good line plays. Aggressive one on one blocker. Sticks to his man and ties him up. Plays with a good base and fit into the defender. Mirrors and slides feet well. Will stay in and help on pass protection. Maintains control and stays low. A size and athletic prospect with draftable qualities. Not invited to the Combine. Career stats: 64-774 yds, 12.1 ypr, 5 TDs. Seventh round/PFA. (A-33 5/8, H-9 5/8, BP-18, VJ-25.5).</p>
<p><strong>Gerell Robinson, WR, Arizona State</strong> - 6031 227 4.62 Started 25 games in his career. A big possession/slot receiver who is a long strider. Good field awareness to adjust to a quarterback scramble. Runs good routes for a big man. Will compete and catch the ball over the middle. Has the desired long arms and big hands that he uses to go up after the ball on a fade route. Knows how to shield off a defender with his big body. Runs a steady diet of slant routes. Not afraid to go over the middle. Holds the ball on contact. A between the hash type receiver. Wall off position blocker. 2011 stats: 77-1397 yds, 18.1 ypr, 7 TDs. OSR:27/42. Fourth/fifth round. (A-33, H-10 1/8, VJ-35.5, SS-4.15).</p>
<p><strong>Elliot Coffey, LB, Baylor</strong></p>
<p><strong>Duke Ihenacho, S, San Jose State</strong></p>
<p><strong>Steven Johnson, LB, Kansas</strong></p>
<p><strong>Coryell Judie, DC, Texas A&amp;M</strong></p>
<p><strong>Eric Page, WR, Toledo</strong></p>
<p><strong>Demario Pippen, RB, Tuskegee</strong></p>
<p><strong>Mike Remmers, OT, Oregon State</strong></p>
<p><strong>Wayne Tribue, OL, Temple</strong></p>
<p><strong>Austin Wuebbels, OG, Missouri</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ourlads.com/2012/05/10/2012-nfl-undrafted-free-agents-afc-west-denver-broncos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 NFL Undrafted Free Agents &#8211; AFC South &#8211; Houston Texans</title>
		<link>http://blogs.ourlads.com/2012/05/10/2012-nfl-undrafted-free-agents-afc-south-houston-texans/</link>
		<comments>http://blogs.ourlads.com/2012/05/10/2012-nfl-undrafted-free-agents-afc-south-houston-texans/#comments</comments>
		<pubDate>Thu, 10 May 2012 07:25:03 +0000</pubDate>
		<dc:creator>ProScoutDan</dc:creator>
				<category><![CDATA[2012 NFL Draft]]></category>
		<category><![CDATA[2012 Undrafted Free Agents]]></category>
		<category><![CDATA[AFC South]]></category>
		<category><![CDATA[Houston Texans]]></category>
		<category><![CDATA[BYU]]></category>
		<category><![CDATA[Baylor]]></category>
		<category><![CDATA[Bowie State]]></category>
		<category><![CDATA[Case Keenum]]></category>
		<category><![CDATA[Clemson]]></category>
		<category><![CDATA[Cody White]]></category>
		<category><![CDATA[DJ Bryant]]></category>
		<category><![CDATA[Dan Shonka]]></category>
		<category><![CDATA[David Hunter]]></category>
		<category><![CDATA[Davin Meggett]]></category>
		<category><![CDATA[Delano Johnson]]></category>
		<category><![CDATA[Desmond Marrow]]></category>
		<category><![CDATA[Dwight Jones]]></category>
		<category><![CDATA[Eddie Pleasant]]></category>
		<category><![CDATA[Grambling State]]></category>
		<category><![CDATA[Greg Williams]]></category>
		<category><![CDATA[Hebron Fangupo]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Illinois State]]></category>
		<category><![CDATA[James Madison]]></category>
		<category><![CDATA[Jason Ford]]></category>
		<category><![CDATA[Jerrell Jackson]]></category>
		<category><![CDATA[Johnathan Grimes]]></category>
		<category><![CDATA[Logan Brock]]></category>
		<category><![CDATA[Mario Louis]]></category>
		<category><![CDATA[Mary Hardin-Baylor]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Merrimack]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Nate Menkin]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Ouachita Baptist]]></category>
		<category><![CDATA[Ourlads Guide to the NFL Draft]]></category>
		<category><![CDATA[Ourlads NFL Scouting Services]]></category>
		<category><![CDATA[Phillip Supernaw]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Rennie Moore]]></category>
		<category><![CDATA[Shawn Loiseau]]></category>
		<category><![CDATA[TCU]]></category>
		<category><![CDATA[Toledo]]></category>
		<category><![CDATA[Tracy Robertson]]></category>
		<category><![CDATA[Willliam & Mary]]></category>

		<guid isPermaLink="false">http://blogs.ourlads.com/?p=2683</guid>
		<description><![CDATA[Dwight Jones, WR, North Carolina - 6032 230 4.55 Two-year starter who is a big physical slot receiver. Has good run after catch ability. He builds up speed as he goes down the field. Has the strength to make the first &#8230; <a href="http://blogs.ourlads.com/2012/05/10/2012-nfl-undrafted-free-agents-afc-south-houston-texans/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.ourlads.com/images/blogs/Houston logo.jpg" alt="" width="255" height="197" /></p>
<p><strong>Dwight Jones, WR, North Carolina</strong> - 6032 230 4.55 Two-year starter who is a big physical slot receiver. Has good run after catch ability. He builds up speed as he goes down the field. Has the strength to make the first tackler miss. Has strong hands to catch the ball in a crowd. Shows the grit to catch inside breaking routes like the slant. Comes back to the ball. Not explosive off the line of scrimmage, but is not held up. Was the Tar Heels’ go-to receiver in the clutch for third down conversions. Good ball reactions to catch the tough pass. Can focus and track the ball into his hands. Can win one on one match-ups with smaller corners. Can make the tough one-handed catches but his concentration drops. Catches the ball in front of him. A good but inconsistent blocker. Has all the tools, just needs to keep honing his craft. Led the Atlantic Coast Conference in catches. Had huge games versus Virginia (198 yds, 2 TDs) and Florida State (223 yds). 2011 stats: 85-1196 yds, 14.1 ypr, 12 TDs. OSR:28/42. Fourth/fifth round. (A-34, H-9, VJ-33, SS-DNP).</p>
<p><strong>Shawn Loiseau, LB, Merrimack</strong> - 6004 246 4.85 Three-year starter. Sideline to sideline active player. Good instincts. Needs to get more strength to get a fit at the point of attack. Can get turned in the hole. Led his team in tackles for three straight years. Plays square with good lateral agility. Has short arms and small hands to ward off blockers. Needs more strength in his arms and shoulders to control center and guard blocks. Good effort in pursuit. Physically and mentally tough to play the position. Intense. Lacks the speed and anticipation to cover man to man. Tight hips to turn and run. A twodown linebacker. Will contribute on special teams. Was active and productive in the Shrine Game. Has borderline measurables and pro physical skills. 2011 stats: 121 tackles, 10.5 TFL, 4.5 sacks, 1 PBU. OSR:13/16. Seventh round/PFA. (A-30 3/4, H-8 3/8, BP-19, SS-DNP).</p>
<p><strong>Eddie Pleasant, S, Oregon</strong> - 5101 211 4.53 Three-year starter. A tough and physical in the box defender with fringe backend skills. Comes hard downhill in run support. Built like a linebacker or running back which he previously played. Thick and strapped together. Relishes contact. Competitive. Reads his keys. Recognizes, then makes a play. Will take bad angles at times in pursuit or supporting the run. Does a good job in zone covering the short and medium areas. Breaks well on the ball. Upgrades a need backup area. Will need to work on and upgrade his man to man coverage skills to make a roster on the next level. Will be a major contributor on special teams’ coverage. 2011 stats: 61 tackles, 2 TFL,1 sack, 9 PD, 3 INTs. BRT:left 4.88, right 4.79. OSR:16/20. Seventh round/PFA. (A-31, H-9 1/4, VJ-33.5, SS-4.28).</p>
<p><strong>Logan Brock, TE, TCU</strong></p>
<p><strong>DJ Bryant, DE, James Madison</strong></p>
<p><strong>Hebron Fangupo, DT, BYU</strong></p>
<p><strong>Jason Ford, RB, Illinois</strong></p>
<p><strong>Johnathan Grimes, RB, William &amp; Mary</strong></p>
<p><strong>David Hunter, DT, Houston</strong></p>
<p><strong>Jerrell Jackson, S, Missouri</strong></p>
<p><strong>Delano Johnson, DE/OB, Bowie State</strong></p>
<p><strong>Case Keenum, QB, Houston</strong></p>
<p><strong>Mario Louis, WR, Grambling State</strong></p>
<p><strong>Desmond Marrow, FS, Toledo</strong></p>
<p><strong>Davin Meggett, RB, Maryland</strong></p>
<p><strong>Nate Menkin, OT, Mary Hardin-Baylor</strong></p>
<p><strong>Rennie Moore, DT, Clemson</strong></p>
<p><strong>Tracy Robertson, DT, Baylor</strong></p>
<p><strong>Phillip Supernaw, TE, Ouachita Baptist</strong></p>
<p><strong>Cody White, OT, Illinois State</strong></p>
<p><strong>Greg Williams, LB, Pittsburgh</strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ourlads.com/2012/05/10/2012-nfl-undrafted-free-agents-afc-south-houston-texans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 NFL Undrafted Free Agents &#8211; AFC West &#8211; Oakland Raiders</title>
		<link>http://blogs.ourlads.com/2012/05/09/2012-nfl-undrafted-free-agents-afc-west-oakland-raiders/</link>
		<comments>http://blogs.ourlads.com/2012/05/09/2012-nfl-undrafted-free-agents-afc-west-oakland-raiders/#comments</comments>
		<pubDate>Wed, 09 May 2012 07:15:39 +0000</pubDate>
		<dc:creator>ProScoutDan</dc:creator>
				<category><![CDATA[2012 NFL Draft]]></category>
		<category><![CDATA[2012 Undrafted Free Agents]]></category>
		<category><![CDATA[AFC West]]></category>
		<category><![CDATA[Oakland Raiders]]></category>
		<category><![CDATA[Aaron Henry]]></category>
		<category><![CDATA[Arizona State]]></category>
		<category><![CDATA[Beloit]]></category>
		<category><![CDATA[Brandon Carswell]]></category>
		<category><![CDATA[California PA]]></category>
		<category><![CDATA[Chaz Powell]]></category>
		<category><![CDATA[Conroy Black]]></category>
		<category><![CDATA[Corey Gatewood]]></category>
		<category><![CDATA[Dan Knapp]]></category>
		<category><![CDATA[Dan Shonka]]></category>
		<category><![CDATA[Derek Carrier]]></category>
		<category><![CDATA[Dominique Hamilton]]></category>
		<category><![CDATA[Fort Valley State]]></category>
		<category><![CDATA[Kaelin Burnett]]></category>
		<category><![CDATA[Kansas State]]></category>
		<category><![CDATA[Lucas Nix]]></category>
		<category><![CDATA[Mario Kurn]]></category>
		<category><![CDATA[Marquette King]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Ourlads Guide to the NFL Draft]]></category>
		<category><![CDATA[Ourlads NFL Scouting Services]]></category>
		<category><![CDATA[Penn State]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Ralph Guidry]]></category>
		<category><![CDATA[Rod Streater]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Southern Cal]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Temple]]></category>
		<category><![CDATA[Thomas Mayo]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://blogs.ourlads.com/?p=2717</guid>
		<description><![CDATA[Lucas Nix, OG, Pittsburgh - 6052 317 5.36 Three-year starter who is aggressive and physical in his play. Has heavy legs and doesn’t always bring his feet with him which causes him to overextend and go to the ground. Punches with &#8230; <a href="http://blogs.ourlads.com/2012/05/09/2012-nfl-undrafted-free-agents-afc-west-oakland-raiders/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.ourlads.com/images/blogs/Oakland logo.jpg" alt="" width="184" height="141" /></p>
<p><strong>Lucas Nix, OG, Pittsburgh</strong> - 6052 317 5.36 Three-year starter who is aggressive and physical in his play. Has heavy legs and doesn’t always bring his feet with him which causes him to overextend and go to the ground. Punches with authority. Will lock on to the down defensive tackle or linebacker in a base block and try to bury them in the pile. Head is always on a swivel looking for someone to hit. Generally plays with a good base but will lean too far forward at times. Comes off low with a flat back on base run plays. Physical on down and combo blocks. Can manhandle and maul a smaller defensive gap tackle. Will play high and miss target on short or long pulls. Coaches will like his tough and physical demeanor where he takes no prisoners. However, he is not a good foot athlete and struggles to regain his body control and balance. Missed four games in 2011 with a right knee injury. Also has some red flags that need to be addressed. Has experience at both guard and tackle. OSR:22/ 48. Fifth/sixth round. (A-33 1/2, H-9 3/4, BP-DNP, 10-1.76).</p>
