1989-2012 Underclassmen Declared & Drafted

Barry Sanders - Detroit Lions - 1989

Underclassmen 1989-2012
Top 10 Picks Year Entered Drafted % Drafted
3 1989 25 12 48.00%
5 1990 38 18 47.40%
2 1991 33 22 66.70%
5 1992 48 25 52.10%
5 1993 46 24 52.20%
6 1994 43 26 60.50%
2 1995 42 22 52.40%
4 1996 46 21 45.70%
7 1997 44 27 61.40%
3 1998 41 20 48.80%
5 1999 42 27 64.30%
4 2000 31 20 64.50%
5 2001 54 31 57.40%
5 2002 43 26 60.50%
5 2003 54 32 59.30%
5 2004 44 35 79.50%
4 2005 57 38 66.70%
6 2006 52 33 63.50%
5 2007 40 29 72.50%
4 2008 53 39 73.60%
5 2009 46 41 89.10%
5 2010 53 46 86.80%
8 2011 61 43 70.50%
8 2012 68 44 64.70%

This entry was posted in Underclassmen 1989-2012 and tagged . Bookmark the permalink.

Comments are closed.